S8723X series is a diode detector USB power sensor based on a USB 2.0 full-speed/high-speed adaptive interface. It has a wide frequency range and large power dynamic range. It can be connected to a computer or other electronic measuring instruments, easy to set up a power test system, particularly useful for field and other low-cost production line testing and power testing.
S8723X Series USB CW Power Sensor
Key Features
Frequency range from 9kHz to 40GHz
With internal and external zeroing function
Accurate continuous wave signal absolute power measurement function
Support USB programmanle function, IVI drivers, USBTMC protocal
Compatible with USB interface on a computer or measuring instrument
Frequency Range | S87230: 9 kHz to 6 GHz, S87231: 10 MHz to 18 GHz, S87232: 50 MHz to 26.5 GHz, S87233: 50 MHz to 40 GHz |
Power Range | S87230: -50dBm to +20dBm, S87230/231/232/233: -60dBm to +20dBm |
Zeroing Accuracy | S87230: ≤ 10nW, S87230/231/232/233: ≤ 1nW |
Input Port VSWR | S87230: • 100kHz – 6GHz: 1.15 S87231: • 10MHz – 50MHz: 1.21 • 50MHz – 2GHz: 1.15 • 2GHz – 12.4MHz: 1.20 • 12.4GHz – 18MHz: 1.27 S87232: • 50MHz – 2GHz: 1.15 • 2GHz – 12.4MHz: 1.20 • 12.4GHz – 18MHz: 1.27 • 18GHz – 26.5MHz: 1.30 S87233: • 50MHz – 2GHz: 1.15 • 2GHz – 12.4MHz: 1.20 • 12.4GHz – 18MHz: 1.27 • 18GHz – 26.5MHz: 1.30 • 26.5GHz – 40MHz: 1.50 |
Input Connector | S87230: Type-N (m), S87231: Type-N (m), S87232: 3.5mm (m), S87233: 2.4mm (m) |
Calibration Factor Uncertainly | S87230: ±0.16dB S87231: ±0.25dB S87232: • 50MHz-18GHz: ±0.25dB • 18GHz – 26.5GHz: ±0.35dB S87233: • 50MHz-18GHz: ±0.25dB • 18GHz – 40GHz: ±0.35dB |
Linearity Power | S87230: • +10dBm to +20dBm: ±0.18dB • -40dBm to +10dBm: ±0.14dB • -50dBm to -40dBm: ±0.79dB S87231/232/233: • +10dBm to +20dBm: ±0.18dB • -40dBm to +10dBm: ±0.14dB • -50dBm to -40dBm: ±0.39dB • -60dBm to -50dBm: ±0.79dB |
Max. Input Power | + 23dBm |
Power Supply | Mini USB port |
Power Consumption | ≤ 1.8W |
Dimension | • S87230/231: 46.2 (W) × 35.6 (H) × 142.6 (D) mm • S87232: 46.2 (W) × 35.6 (H) × 135.4 (D) mm • S87233: 46.2 (W) × 35.6 (H) × 125.9 (D) mm |
Weight | • S87230/231: 235g • S87232: 225g • S87233: 216g |
Main Machine
Module No. | Item | Description |
S87230 | USB CW Power Sensor | 9 kHz to 6 GHz |
S87231 | USB CW Power Sensor | 10 MHz to 18 GHz |
S87232 | USB CW Power Sensor | 50 MHz to 26.5 GHz |
S87233 | USB CW Power Sensor | 50 MHz to 40 GHz |