El analizador de señal / espectro de la serie Saluki S3503 tiene una buena capacidad de expansión y puede mejorar las características mediante opciones de configuración flexible y también puede construir un sistema de prueba o volver a desarrollar mediante la interfaz de salida de todas las señales digitales y analógicas. El analizador es aplicable para pruebas de señales y equipos de campos que incluyen aviación, aeroespacial, detección de radar, comunicaciones, contramedidas electromagnéticas y navegación.
SerieS3503 Analizador de señal / espectro
Características claves
Amplio rango de frecuencia desde 3 Hz hasta máx. 67 GHz
Los extensores opcionales amplían la frecuencia hasta 750 GHz
Cuatro configuraciones de ancho de banda de análisis, el ancho de banda de análisis máximo es de hasta 550MHz
Excelente rendimiento de medición y recepción, ricas funciones de aplicación de medición
Capacidad integral de análisis de espectro, frecuencia y soporte de escaneo FFT
Potente análisis de transitorios y análisis de reproducción de señales, medición de correlación en el dominio de la frecuencia y el dominio del tiempo
Pantalla LCD de alta resolución de 10,1 pulgadas, medición con un solo Click, interfaces de salida de señal analógica y digital flexibles
Ampliamente utilizado para una evaluación integral del rendimiento del sistema electrónico y la medición y el diagnóstico del transmisor y la recepción
Frequency Range | S3503A: 3Hz – 4GHz, S3503B: 3 Hz to 9 GHz, S3503C: 3 Hz to 13.2 GHz, S3503D: 3 Hz to 18 GHz, S3503E: 3 Hz to 26.5 GHz, S3503F: 3 Hz to 40 GHz, S3503G: 3 Hz to 45 GHz, S3503H: 3 Hz to 50 GHz, S3503L: 3 Hz to 67 GHz |
10MHz Precise Frequency Reference | • Frequency accuracy: ± (last calibration date × aging rate + temperature stability + calibration accuracy) • Aging rate: ± 1×10-7/year • Temperature stability: ± 1.5×10-8 (20°C ~ 30°C) ± 5×10-8 (0°C – 55°C) (±1.5×10-8) • Calibration accuracy: ± 4×10-8 |
Span | • Range: 0Hz (zero span), 10Hz – the highest frequency of the model • Accuracy: ± (0.1%× span+span/ (sweep points number-1)) |
Sweep Time Range | • Span≥10Hz: 1ms – 6000s • Span=0Hz: 1us – 6000s |
RBW | 1Hz-3MHz (step by 1, 2 ,3 ,5) / 4 MHz / 5 MHz / 6 MHz / 8 MHz / 10MHz / 20MHz |
VBW | 1Hz-3MHz (step by 1, 2 ,3 ,5) / 4 MHz / 5 MHz / 6 MHz / 8 MHz / 10MHz / 20MHz |
Signal Analysis Bandwidth | • 10 Hz – 10 MHz (Standard) • 40 MHz (Optional) • 200 MHz (Optional) • 550 MHz (Optional) |
SSB Phase Noise (Carrier 1GHz, 20℃ -30℃) | Feature • -96 dBc / Hz @ 100Hz offset • -115 dBc / Hz @ 1kHz offset • -125 dBc / Hz @ 10kHz offset • -125 dBc / Hz @ 100kHz offset Typical • -105 dBc / Hz @ 100Hz offset • -118 dBc / Hz @ 1kHz offset • -129 dBc / Hz @ 10kHz offset • -129 dBc / Hz @ 100kHz offset |
Trigger Source | Free, Line, Video, External level (front panel), External level (back panel), Burst RF, Timer |
Trigger Detector | Normal, positive peak, negative peak, sample,video average, power average, voltage average |
1dB Gain Compression | • 20MHz – 40MHz: -3dBm • 40MHz – 200MHz: +1dBm • 200MHz – 4GHz: +3dBm • 4GHz – 9GHz: -1dBm • 9GHz – 50GHz: +1dBm • 50GHz – 67GHz: -1dBm |
Residual Response | • 200kHz – 9GHz: -100dBm • All frequency: -100dBm (rated value) |
Input Connector | S3503A/B/C/D: N (female), impedance: 50Ω S3503E: 3.5mm (male), impedance: 50Ω S3503F/G/H: 2.4mm (male), impedance: 50Ω S3503L: 1.85mm (male), impedance: 50Ω |
Power Supply | AC 100 – 240V: 50 – 60Hz |
Dimension | Excluding the handle, brackets: 426 (W) × 177 (H) × 460 (D) mm |
Weight | About 25kg (different configuration cause different weight) |
(Note: see more detail information in the ‘Resource’ – ‘Datasheet’) |
Main Machine
Module No. | Item | Description |
S3503A | Signal/ Spectrum Analyzer | 3 Hz to 4 GHz |
S3503B | Signal/ Spectrum Analyzer | 3 Hz to 9 GHz |
S3503C | Signal/ Spectrum Analyzer | 3 Hz to 13.2 GHz |
S3503D | Signal/ Spectrum Analyzer | 3 Hz to 18 GHz |
S3503E | Signal/ Spectrum Analyzer | 3 Hz to 26.5 GHz |
S3503F | Signal/ Spectrum Analyzer | 3 Hz to 40 GHz |
S3503G | Signal/ Spectrum Analyzer | 3 Hz to 45 GHz |
S3503H | Signal/ Spectrum Analyzer | 3 Hz to 50 GHz |
S3503L | Signal/ Spectrum Analyzer | 3 Hz to 67 GHz |
Hardware Options
Module No. | Item | Description |
S3503-H01 | Rear Panel RF Input | Postposition of RF signal input interface1 |
S3503-H02 | High IF Output | Output the second IF signal, the output frequency range 275MHz - 475MHz, step resolution 1Hz. |
S3503-H03 | IF Output | Output the third IF signal, the output frequency rang 10MHz - 160MHz, step resolution 1Hz. |
S3503-H04A | Reconstructed IF/ Video Signal Output | To achieve signal output of any IF, AM / FM or I / Q by means of digital reconstruction, with the bandwidth upper limit 40MHz. (Note: H04A&H04B are available for options) |
S3503-H04B | Wide Band Reconstruct IF/ Video Signal Output | To achieve signal output of any IF, AM / FM or I / Q by means of digital reconstruction, with the bandwidth ranging from 50MHz to 100MHz. (Note: H04B is only available when H38B 200MHz broadband option is selected; H04A & H04B are available for options.) |
S3503-H08 | Wide Log Detect Output | Output logarithmic detector signal that presents the level characteristics of input signal. |
S3503-H12A | 40MHz Bandwidth Digital Interface | To output real-time signal acquisition data through optical fiber and support signal data output with maximum 40MHz bandwidth. (Note: H12A is forbidden to choose when H38B is selected; H12B is forbidden to choose when this option is selected, H39 is not available) |
S3503-H12B | 200MHz Bandwidth Digital Interface | To output instantaneous broadband data by means of optical fiber, support maximum 200MHz bandwidth signal data output. (Note: H12B is only available for selection when H38B 200MHz broadband option is selected; H12A and H39 are not available for selection when this option is selected.) |
S3503-H12C | 550MHz Bandwidth Digital Interface | To output instantaneous broadband data by means of optical fiber, support maximum 550MHz bandwidth signal data output. (Notes: H12C can only be selected when option H38C with 550MHz broadband is selected;once this option is selected, H12A,H12B and H39 cannot be selected) |
S3503-H15 | +24V DC Power Supply | Use +24V DC Power Supply |
S3503-H22A | SAV4711 Data Recorder | Equipping SDD data recorder that has the same interface characteristics to achieve the instantaneous large-number record of signal data. (Note: H22A can only be selected after H12A or H12B digital interface is selected, the capacity selection of the recorded is shown in SAV4711 Recorder files) |
S3503-H22B | SAV4712 Data Recorder | Equipping HDD data recorder that has the same interfa ce characteristics to achieve the instantaneous large-nu mber record of signal data. (Note: H22A can only be s elected after H12A or H12B digital interface is selected, the capacity selection of the recorded is shown in SAV 4712 Recorder files) |
S3503-H33 | Electronic Attenuator | Frequency Range 3Hz - 4GHz, attenuation range 0-30dB,1dB stepping. |
S3503-H34-04 | Low-Noise Preamplifier | Either Low-band preamplifier or full-band amplifier is available for option. Under the circumstance when full-band preamplifier is chosen, and noise optimization path of 4GHz or above frequency is provided.(Note: Low-wave preamplifier number is H34-04, full-band preamplifier is selected according to the frequency limit of the selected signal analyzer. eg,S3503E frequency range up to26.5GHz should choose S3603-H34-26. |
S3503-H34-09 | Low-Noise Preamplifier | Same as mentioned above |
S3503-H34-13 | Low-Noise Preamplifier | Same as mentioned above |
S3503-H34-18 | Low-Noise Preamplifier | Same as mentioned above |
S3503-H34-26 | Low-Noise Preamplifier | Same as mentioned above |
S3503-H34-40 | Low-Noise Preamplifier | Same as mentioned above |
S3503-H34-45 | Low-Noise Preamplifier | Same as mentioned above |
S3503-H34-50 | Low-Noise Preamplifier | Same as mentioned above |
S3503-H36 | Pre-selector Bypass | Bypass receives the tracking pre-selector in the channel (Note: H36 Pre-selector Bypass shall be chosen when H38A or H38B is chosen in order to provide the optimal broadband signal reception characteristics) |
S3503-H38A | 40MHz Analysis Bandwidth | Support 10Hz~40MHz Analysis Bandwidth (Note: Whenever H38A is chosen, H36 Pre-selector By pass shall be chosen in order to provide the optimal br oadband signal reception features; H38A is unnecessar y when H38B is chosen) |
S3503-H38B | 200MHz Analysis Bandwidth | Support 10Hz-200MHz analysis bandwidth (Note: H38B and H38C cannot be selected at the same time. Whenever H38B is selected, H36 pre-selector bypass option should be chosen in order to provide the most optimal broadband signal reception features) |
S3503-H38C | 550MHz Analysis Bandwidth | Support 10Hz-550MHz analysis bandwidth (Note: H38B and H38C cannot be selected at the same time. When ever H38B is selected, H36 pre-selector bypass option should be chosen in order to provide the most optimal broadband signal reception features) |
S3503-H39 | Audio Analysis | Fulfill audio signal parameter test, distortion test and waveform analysis. (Note: H12A& H12B are unavailable when this option is selected) |
S3503-H40 | External Mixer | Provide external mixing methods to extend range measurement capability. This option provides local oscillator input, IF input function and signal-recognition function. (only available for S3503A, Extended frequency depends on the selected extending module, extending module is optional part) |
S3503-H41 | Realtime Analysis | Provide digital phosphor spectrum and seamless waterfall, including frequency template trigger, which can support real-time spectrum analysis of 200MHz bandwidth. (Note:The maximum real-time analysis bandwidth is determined by the bandwidth options of the instrument configuration, H38A and H38B.) |
S3503-H48 | Noise Figure Measurement | Noise source drive and noise figure measurement function (S3503L exception) |
S3503-H97 | Mounting Suit | Handles and accessories for S3503 mounting on standard racks. |
S3503-H99 | Aluminum Alloy Aviation Case | For safety transport. |
Software Options
Module No. | Item | Description |
S3503-S01 | Absolute Power Measurement | High-precision measurement of RF signal power by connecting an external USB power probe. |
S3503-S04 | Phase Noise Measurement | Provide unilateral band phase noise curve and one-point band phase noise testing capability. |
S3503-S09 | Analogous Demodulation Analyzer | Fulfill modulation and distortion characteristics analysis of AM, FM, PM signals. |
S3503-S10 | Transient Analyzer | Fulfill the testing analysis of signals’ instantaneous parameter spectrum, spectrum range and all sorts of modulation features; support the playback of recorded data. |
S3503-S12 | Vector Signal Analyzer | Provides flexible demodulation functions of multiple single-carrier digital modulation signals. It can provide vector charts, constellation diagrams, eye diagrams, spectrum diagrams, etc., to analyze the characteristics of the modulation signal. The modulation error of the signal can be obtained by demodulation, which helps to judge the cause of the signal error. |
S3503-S13 | Pulse Signal Analyzer | Automatically measure time, electrical level and modulation parameters of pulse wave and statistical analysis of pulse sequence. |
S3503-S40 | WLAN 802.11a/b/g Measurement | Broadband wireless LAN protocol physical layer test (802.11a/b/g), covering radio frequency, modulation analysis, and modulation quality testing. |
S3503-S40N | WLAN 802.11n Measurement | Broadband wireless LAN protocol physical layer test (802.11n), covering radio frequency, modulation analysis, and modulation quality testing. |
S3503-S40AC | WLAN 802.11ac Measurement | Broadband wireless LAN protocol physical layer test (802.11ac), covering radio frequency, modulation analysis, and modulation quality testing. |
S3503-S40AX | WLAN 802.11ax Measurement | Broadband wireless LAN protocol physical layer test (802.11ax), covering radio frequency, modulation analysis, and modulation quality testing. |
S3503-S51 | DTMB Signal Test | Provide one-button power and modulation analysis functions that comply with the DTMB standard. |
-
Brief Introduction
-
Typical Measurements